This new version of the AARDAS software is still being developed, so please be patient. We'll try to update this To-Do list as often as possible to let you know what *should* be working and what isn't working yet.
| Section | Working? | Remaining To Do |
| Messaging | YES | sorting by column headers |
| Your Cases | YES | |
| Add Cases | YES | Have to add ability to add abuser associations (for existing abusers) |
| Edit Cases | YES | |
| Case Images | YES | "Edit Caption" |
| Case Updates | YES |
|
| Abuser Profile | YES | |
| Administrators | YES | edit function |
| Organization | YES | edit function |
| CaseWatch | ||
| Case Search | 50% |
|
| Graphical Stats | YES | (Tho more will constantly be added, such as country-specific searches) |
| Non-graphical Stats | ||
| Accessibility | Will work with Syndia | |
| Authentication Structure and Wrapper | YES | Add team permissions to edit/delete functions |
| Data Integrity Scripts |
|